Description
Model Name | Typhon-AX12-BT |
System Type | Active 12″ 2-way |
Frequency Response (+/-3 dB) | 55 Hz-20 KHz |
Frequency Range (-10 dB) | 50 Hz-20 KHz |
Maximum SPL (peak @1 m) | 129 dB |
Sensitivity (@ 1 W / 1 m) | 98 dB |
Low Frequency Transducer | |
Size (mm / inches) | 305 mm / 12″ |
Voice-Coil Size (mm / inches) | 65 mm / 2.5” |
Rated Impedance | 4 Ω |
High Frequency Transducer | |
HF Driver Type: | Compression Driver |
Coil Size (mm / inches) | 44 mm / 1.75″ |
Exit Size (mm / inches) | 25 mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
Nominal Coverage (H x V) | Hybrid Symmetry Horn
100°x80° |
Amplifiers | 2 x Class D |
Power Rating: | 1440 W Peak (1200 W LF +
240 W HF), 720 W Continuous (600 W LF + 120 W HF) |
DSP Controls—D-EQ | FLAT/MONITOR/BASS/PUNCH |
Amplifier Protection | |
Power On Protection | Yes |
Thermal Protection | Yes |
Low Line Voltage Shut Down | Yes |
Driver Protection | Yes |
DC Protection | Yes |
Short Protection | Yes |
Clip Limiter | Yes |
Limiter Indicator | Yes |
Power Indicator | Yes |
Inputs | |
Input A – type | Balanced/Bluetooth(aptX,with link Stereo) |
Input Sensitivity | 775 mV (0 dBu) |
Maximum Input Level | 4 V |
Input Connector | 2 x XLR, 2 x 6.3 mm (Line/MIC) |
Input Impedance | 20 K ohms |
Line Output | |
Line Output Connector | XLR |
Loop Gain | 0 dB |
AC Power details | |
Power Supply | 220~240 VAC / 100~120 VAC 50/60 Hz |
Rigging / Bracket / Mounting Options | 9 x M8 threaded inserts |
Pole-mount receptacle with lock screw | |
Optional WPB-2 wall-mount bracket | |
Handles | 4 carry handles (on top and bottom side) |
Enclosure | |
Enclosure Material and finish | Injection Moulded Polypropylene |
Colour Options | Black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked | |
Height | 558 mm / 22.0″ |
Width Front | 344 mm / 13.6″ |
Width Rear | 245 mm / 9.6″ |
Depth | 340 mm / 13.4″ |
Dimensions – Packed | |
Height | 645 mm / 25.4″ |
Width Front | 425 mm / 16.7″ |
Width Rear | 425 mm / 16.7″ |
Depth | 419 mm / 16.5″ |
Net Weight (kg / lbs) | 16.2 kg / 35.6 lbs |
Gross Weight (kg / lbs) | 18.9 kg / 41.6 lbs |
Reviews
There are no reviews yet.