Description
THESE ITEMS ARE AVAILABLE FOR ORDER. MODELS, SPECIFICATIONS AND RETAIL PRICES ARE BELOW
PLEASE CALL 07 3274 2530 OR EMAIL ([email protected]) FOR YOUR PRICE OR TO ORDER THIS PRODUCT
LSC CONTROL’S REDBACK PATCH PANEL SYSTEM – Models from 12 to 240 channels.
FEATURES:
Side aluminium extrusions and powder-coated metal end plates similar in construction to LSC’s REDBACK wallmount dimmers
Cable access via open rear entry or knock-out panels in top and bottom end plates
Easy-access mounting holes for quick installation
Blank panels provided for expansion modules
Patch modules
12 circuits per module in 1RU high 19″ rackmount
10A moulded piggy-back plug and 1300mm cable per circuit
Individual Active-Neutral-Earth 4mm2 pressure-pad terminals for each circuit
484mm wide x 44mm high folded corrosion-resistant, powder-coated metal housing
Supplied rear-printed mylar labels for circuit numbering
Custom circuit numbering available on request
Test module
3-pin Australian GPO test outlet with 10A RCBO protection
Test load of 25W max for a duration of one minute
Flying test lead with 3-pin plug fitted with inbuilt, auto-resetting fuse
LED indicator for circuit load output and overload indication
Requires 10A power supply of nominal 220-240V AC, single phase 50-60Hz connected via 3-way terminal block
484mm wide x 44mm high folded corrosion-resistant, powder-coated metal housing with rear screened polycarbonate front label
PRODUCT CODE | FRAME | 1300mm TAILS | EXPANDABLE TO | RRP |
RBP/12 | F3 | 12 | 36 | $750 |
RBT/24 | F3 | 24 | 36 | $950 |
RBT/36 | F3 | 36 | NO | $1,150 |
RBP/48 | F6 | 48 | 72 | $1,450 |
RBP/60 | F6 | 60 | 72 | $1,650 |
RBP/72 | F6 | 72 | NO | $1,850 |
RBP/84 | F12 | 84 | 144 | $2,250 |
RBP/96 | F12 | 96 | 144 | $2,450 |
RBP/108 | F12 | 108 | 144 | $2,650 |
RBP/120 | F12 | 120 | 144 | $2,850 |
RBP/132 | F12 | 132 | 144 | $3,050 |
RBP/144 | F12 | 144 | NO | $3,250 |
RBP/156 | F20 | 156 | 240 | $3,865 |
RBP/168 | F20 | 168 | 240 | $4,065 |
RBP/180 | F20 | 180 | 240 | $4,265 |
RBP/192 | F20 | 192 | 240 | $4,465 |
RBP/204 | F20 | 204 | 240 | $4,645 |
RBP/216 | F20 | 216 | 240 | $4,865 |
RBP/228 | F20 | 228 | 240 | $5,065 |
RBP/240 | F20 | 240 | 240 | $5,265 |
OPTIONS | ||||
RBP/T | 1RU Test Outlet,MCB/RCD 50w test load, Ammeter | $510 | ||
RBP/A | 1RU Patch Panel, 12 leads (requires RBP/B1) | $365 | ||
RBP/B1 | Blank Module must be used under last patch panel | $55 | ||
RBP/CMS | Cable management system for 12 patch leads | $49 |
Reviews
There are no reviews yet.