Description
THESE ITEMS ARE AVAILABLE FOR ORDER. MODELS, SPECIFICATIONS AND RETAIL PRICES ARE BELOW
PLEASE CALL 07 3274 2530 OR EMAIL ([email protected]) FOR YOUR PRICE OR TO ORDER THIS PRODUCT
LSC CONTROL’S GEN VI (GEN 6) WALL MOUNTED AND RACKMOUNTED DIMMER SERIES WITH TRUPOWER SWITCHING MODE
A New Era in Power and Dimming Control. More than just a dimmer, the GEN VI heralds a new era in power and dimming control. Developed from extensive feedback and our global experience, the GEN VI provides an elegant and flexible solution to today’s complex lighting and power requirements.
CONTROL:
3.2″ colour LCD touchscreen
Programmable stand-alone mode via easy-to-use menus
DMX512 (1990) or DMX512-A (E1-11) input with RDM (E1-20) functionality on 5-pin XLR connectors
GPI voltage free contact closure on 5-pin XLR connectors (using pins 1+4)
PROTECTION:
12 channel x 10A RCBO breakers with 30mA trip per channel
12 channel x 16A RCBO breakers with 30mA trip per channel
6 channel x 25A RCBO breakers with 30mA trip per channel
dropped neutral protection with almost instant load disconnect
programmable channel sequential start-up time delay
cascading start-up between multiple units
programmable min and max voltage cut-off per phase
MONITORING:
Phases present, DMX, RDM, temperature and fan monitoring on main display
Remote configuration and monitoring via RDM
Remote configuration and monitoring via LSC’s HOUSTON X software
POWER:
Nominal 100-240V, 3-phase star, 50-60Hz
Operating range typically 90-260V, 45-65Hz
APS12/10A | RACKMOUNT | 12 x 10A | 12 x 10A GPO OUTLETS | 3 PHASE TAIL AND PLUG | $2,645 |
APS12/10T | RACKMOUNT | 12 x 10A | SCREW TERMINALS | SCREW TERMINALS | $2,845 |
APS12/10TT | RACKMOUNT | 12 x 10A | SCREW TERMINALS | 3 PHASE TAIL AND PLUG | $2,995 |
APS12/10W | RACKMOUNT | 12 x 10A | 2 x WEILAND CONNECTORS | 3 PHASE TAIL AND PLUG | $2,845 |
APS12/10X | RACKMOUNT | 12 x 10A | 2 x 19 PIN SOCOPEX CONNECTORS | 3 PHASE TAIL AND PLUG | $2,845 |
APS12/10P | RACKMOUNT | 12 x 10A | 12 POWERCON OUTLETS | 3 PHASE TAIL AND PLUG | $2,845 |
APS12/10PT1 | RACKMOUNT | 12 x 10A | 12 POWERCON TRUE1 OUTLETS | 3 PHASE TAIL AND PLUG | $2,845 |
APS12/16A | RACKMOUNT | 12 x 16A | 12 x 20A GPO OUTLETS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,145 |
APS12/16T | RACKMOUNT | 12 x 16A | SCREW TERMINALS | SCREW TERMINALS | $3,345 |
APS12/16TT | RACKMOUNT | 12 x16A | SCREW TERMINALS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,495 |
GEN12/16W | RACKMOUNT | 12 x 16A | 2 x WEILAND CONNECTORS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,345 |
APS12/16X | RACKMOUNT | 12 x 16A | 2 x 19 PIN SOCOPEX CONNECTORS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,345 |
APS12/16P | RACKMOUNT | 12 x 16A | 12 POWERCON OUTLETS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,345 |
APS12/16PT1 | RACKMOUNT | 12 x 16A | 12 POWERCON TRUE1 OUTLETS | 10mm 3 PHASE TAIL AND 63A CEEFORM PLUG | $3,465 |
APS6/25A | RACKMOUNT | 6 x 25A | 6 PAIRED 20A/15A GPO OUTLETS | 3 PHASE TAIL AND PLUG | $2,895 |
APS6/25T | RACKMOUNT | 6 x 25A | SCREW TERMINALS | SCREW TERMINALS | $3,125 |
APW12/10A | WALLMOUNT | 12 x 10A | 12 x 10A GPO OUTLETS | SCREW TERMINALS | $3,295 |
APW12/10T | WALLMOUNT | 12 x 10A | SCREW TERMINALS | SCREW TERMINALS | $3,495 |
APW6/25A | WALLMOUNT | 6 x 25A | 6 PAIRED 20A/15A GPO OUTLETS | SCREW TERMINALS | $3,495 |
APW6/25T | WALLMOUNT | 6 x 25A | SCREW TERMINALS | SCREW TERMINALS | $3,735 |
OPTIONS | |||||
OP12/10A | 2RU 12x10A Output Panel with 12 x 10A GPO on the front and 12 x 1.2m looms for connection to 3RU Dimmer and Distro models | $565 | |||
TAIL32A/S1 | Optional 3 phase flying lead 1 metre fitted with 32A plug (for GVW/APW/RBW) | $142 | |||
TAIL40A/S1 | Optional 3 phase flying lead 1 metre fitted with 40A plug (for GVW/APW/RBW) | $174 | |||
TAIL32A/S2 | Optional 3 phase flying lead 2 metres fitted with 32A plug (for GVW/APW/RBW) | $170 | |||
TAIL40A/S2 | Optional 3 phase flying lead 2 metres fitted with 40A plug (for GVW/APW/RBW) | $202 |
Reviews
There are no reviews yet.